PADP Fall 2026
Athens
AR - Arrange with Professor | TBA - To Be Announced
| Undergraduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 66488 | PADP 4200 | Special Topics: U.S. Energy Policy & the Future of Transportation | 8:40-9:35 AM | M W F | Baldwin Hall 202 | ||
| 61266 | PADP 3000 | Introduction to Public Administration | 1:15-2:35 PM | M W | Baldwin Hall 101D | ||
| 59944 | PADP 4200 | Special Topics: Public Management | 9:55-11:15 AM | M W | Baldwin Hall 202 | ||
| 46645 | PADP 3000 | Introduction to Public Administration | 8:15-9:35 AM | T TR | Caldwell Hall 102 | ||
| 46641 | PADP 3100 | Introduction to the Policy Analysis | 4:35-5:55 PM | T TR | Baldwin Hall 301 | ||
| 62876 | PADP 4200 | Special Topics: Data Analysis for Public Policy | 2:55-4:15 PM | W F | Journalism Building 502 | ||
| 65598 | PADP 4630 | Politics and the Budgeting Process | 8:15-9:35 AM | W F | Baldwin Hall 311 | ||
| 62877 | PADP 4630 | Introduction to the Nonprofit Sector | 1:15-2:35 PM | W F | Journalism Building 505 | ||
| Graduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 46667 | PADP 6910 | Public Administration and Democracy | 3:55-6:45 PM | M | Baldwin Hall 101D | ||
| 65606 | PADP 7220 | Nonprofit Governance | 3:55-6:45 PM | M | Baldwin Hall 202 | ||
| 66489 | PADP 7940 | Social Justice and Participation | 3:55-6:45 PM | M | Baldwin Hall 307 | ||
| 46686 | PADP 8110 | Logic of Social Inquiry | 3:55-6:45PM | M | Baldwin Hall 101B | ||
| 65067 | PADP 8640 | Program Evaluation | 7:00-9:50 PM | M | Baldwin Hall 202 | ||
| 50375 | PADP 6930 | Public Financial Administration | 3:55-6:45 PM | T | Baldwin Hall 101D | ||
| 46687 | PADP 7110 | Research Methods in Public Administration | 3:55-6:45 PM | T | LeConte Hall 101 | ||
| 46683 | PADP 8120 | Data Analysis and Statistical Inference | 3:55-6:45 PM | T | Baldwin Hall 101B | ||
| 65608 | PADP 8470 | Bids and Contracting | 3:55-6:45 PM | T | Baldwin Hall 202 | ||
| 46681 | PADP 6950 | Economic Foundations of Policy Analysis | 7:00-9:50 PM | T | Baldwin Hall 101B | ||
| 65609 | PADP 8670 | Policy Analysis 1 | 7:00-9:50 PM | T | Baldwin Hall 301 | ||
| 65610 | PADP 8870 | Debt Management | 7:00-9:50 PM | T | Baldwin Hall 104 | ||
| 46695 | PADP 6960 | Public Management | 3:55-6:45 PM | W | Psychology Building 111 | ||
| 46694 | PADP 7110 | Research Methods in Public Administration | 3:55-6:45 PM | W | Baldwin Hall 101D | ||
| 65614 | PADP 7250 | Grant Proposal Writing | 3:55-6:45 PM | W | Baldwin Hall 202 | ||
| 65612 | PADP 8140 | Advanced Topics of Statistical Modeling | 3:55-6:45 PM | W | Baldwin Hall 101B | ||
| 46690 | PADP 6920 | Public Personnel Administration | 7:00-9:50 PM | TR | Baldwin Hall 102 | ||
| 36740 | PADP 8130 | Public Financial Administration | 7:00-9:50 PM | W | Baldwin Hall 301 | ||
| 65615 | PADP 8940 | International and Comparative Administration | 7:00-9:50 PM | W | Baldwin Hall 302 | ||
| 66451 | PADP 6910 | Public Administration and Democracy | 3:55-6:45 PM | TR | Psychology Building 309 | ||
| 46836 | PADP 6950 | Economic Foundation of Policy Analysis | 3:55-6:45 PM | TR | Baldwin Hall 101D | ||
| 46691 | PADP 7120 | Data Applications in Public Administration | 3:55-6:45 PM | TR | Baldwin Hall 202 | ||
| 59950 | PADP 7200 | State Policy Course | 3:55-6:45 PM | TR | Journalism Building 511 | ||
| 46697 | PADP 6910 | Public Administration and Democracy | 7:00-9:50 PM | TR | Baldwin Hall 102 | ||
| 66595 | PADP 7130 | Digital Governance & Information Technology | 7:00-9:50 PM | TR | Baldwin Hall 101D | ||
| 62883 | PADP 8660 | Climate and Environmental Policy | 7:00-9:50 PM | TR | Baldwin Hall 301 | ||
Gwinnett
AR - Arrange with Professor | TBA - To Be Announced
| Graduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 65618 | PADP 7120 | Data Applications in Public Administration | 6:15-9:00 PM | M | |||
| 65619 | PADP 7360 | Managing Government Performance | 6:15-9:00 PM | TR | |||