POLS Fall 2025
Undergraduate Courses
AR - Arrange with Professor | TBA - To Be Announced
Intro Courses | |||||||
---|---|---|---|---|---|---|---|
Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
POLS 1101E | Multiple | American Government | ONLINE | ||||
Breakout Sections | |||||||
26578 | ONLINE | ||||||
26579 | ONLINE | ||||||
26581 | ONLINE | ||||||
26582 | ONLINE | ||||||
26583 | ONLINE | ||||||
26584 | ONLINE | ||||||
26585 | ONLINE | ||||||
40431 | ONLINE | ||||||
44861 | ONLINE | ||||||
44862 | ONLINE | ||||||
44783 | ONLINE | ||||||
48786 | ONLINE | ||||||
POLS 1101 | Multiple | American Government | 11:30-12:20 PM | M W | Instructional Plaza N106 | ||
Breakout Sections | |||||||
10628 | 8:00-8:50 AM | F | Baldwin 202 | ||||
10643 | 9:10-10:00 AM | F | Park Hall 113 | ||||
10644 | 9:10-10:00 AM | F | Journalism 502 | ||||
10646 | 10:20-11:10 AM | F | Geography/Geology 216 | ||||
10647 | 10:20-11:10 AM | F | Journalism 502 | ||||
10649 | 11:30-12:20 PM | F | Baldwin G41 | ||||
10652 | 11:30-12:20 PM | F | Journalism 513 | ||||
10654 | 11:30-12:20 PM | F | Journalism 505 | ||||
10655 | 12:40-1:30 PM | F | Caldwell G10 | ||||
10656 | 12:40-1:30 PM | F | Journalism 512 | ||||
10662 | 1:50-2:40 PM | F | Journalism 501 | ||||
POLS 1101 | Multiple | American Government | 1:50-2:40 PM | M W | Instructional Plaza S306 | ||
Breakout Sections | |||||||
10672 | 8:00-8:50 AM | F | Baldwin 301 | ||||
10675 | 9:10-10:00 AM | F | Military Building 004 | ||||
10676 | 9:10-10:00 AM | F | Park Hall 136 | ||||
10678 | 10:20-11:10 AM | F | Journalism 505 | ||||
10679 | 10:20-11:10 AM | F | Park Hall 136 | ||||
10681 | 11:30-12:20 PM | F | Journalism 502 | ||||
10683 | 12:40-1:30 PM | F | Park Hall 145 | ||||
10685 | 12:40-1:30 PM | F | Journalism 501 | ||||
10686 | 1:50-2:40 PM | F | Baldwin 202 | ||||
10689 | 1:50-2:40 PM | F | Baldwin G41 | ||||
10690 | 1:50-2:40 PM | F | LeConte 135 | ||||
POLS 1101 | Multiple | American Government | 9:35-10:25 AM | T TR | Instructional Plaza N106 | ||
Breakout Sections | |||||||
10918 | 8:00-8:50 AM | M | Baldwin 202 | ||||
10919 | 9:10-10:00 AM | M | Peabody 105 | ||||
10920 | 9:10-10:00 AM | M | LeConte 341 | ||||
10922 | 10:20-11:10 AM | M | Peabody 220 | ||||
10923 | 10:20-11:10 AM | M | LeConte 135 | ||||
10924 | 11:30-12:20 PM | M | LeConte 341 | ||||
10925 | 11:30-12:20 PM | M | Baldwin G41 | ||||
10926 | 12:40-1:30 PM | M | LeConte 321 | ||||
10927 | 12:40-1:30 PM | M | LeConte 230 | ||||
10928 | 1:50-2:40 PM | M | LeConte 135 | ||||
10937 | 1:50-2:40 PM | M | LeConte 230 | ||||
POLS 1101 | Multiple | American Government | 2:20-3:10 PM | T TR | Instructional Plaza N106 | ||
Breakout Sections | |||||||
38501 | 8:00-8:50 AM | M | Baldwin 301 | ||||
38506 | 9:10-10:00 AM | M | LeConte 230 | ||||
38507 | 9:10-10:00 AM | M | Journalism 516 | ||||
38509 | 10:20-11:10 AM | M | LeConte 230 | ||||
38511 | 10:20-11:10 AM | M | Geography/Geology 216 | ||||
38513 | 11:30-12:20 PM | M | LeConte 323 | ||||
38515 | 11:30-12:20 PM | M | LeConte 321 | ||||
38517 | 12:40-1:30 PM | M | Journalism 512 | ||||
42884 | 12:40-1:30 PM | M | LeConte 341 | ||||
42885 | 1:50-2:40 PM | M | Baldwin 202 | ||||
42886 | 1:50-2:40 PM | M | Journalism 501 | ||||
POLS 1101 | 28103 | American Government | 8:00-9:15 AM | T TR | Baldwin 102 | ||
POLS 1101 | 54959 | American Government | 10:20-11:10 AM | M W F | Park Hall 144 | ||
POLS 1101 | 54961 | American Government | 9:10-10:00 AM | M W F | Baldwin 102 | ||
POLS 1101 | 54962 | American Government | 11:30-12:20 PM | M W F | Baldwin 311 | ||
POLS 1101 | POD for POLS Majors | American Government | 12:40-1:30 PM | M W F | Baldwin 104 | ||
POLS 1101 | 54964 | American Government | 1:50-2:40 PM | M W F | Baldwin 101D | ||
POLS 1101 | POD for POLS Majors | American Government | 1:50-2:40 PM | M W F | Baldwin 104 | ||
POLS 1101 | 54974 | American Government | 1:50-2:40 PM | M W F | Caldwell 102 | ||
POLS 1101 | 55708 | American Government | 3:00-3:50 PM | M W F | Baldwin 102 | ||
POLS 1101 | 57529 | American Government | 3:00-3:50 PM | M W F | Baldwin 101D | ||
POLS 1101 | 57532 | American Government | 12:40-1:30 PM | M W F | Baldwin 264 | ||
POLS 1101 | 62543 | American Government | 9:35-10:50 AM | T TR | Baldwin 101D | ||
POLS 1101 | POD for POLS Majors | American Government | 2:20-3:35 PM | T TR | Journalism 501 | ||
POLS 1101 | 62547 | American Government | 3:55-5:10 PM | T TR | Baldwin 104 | ||
POLS 1101H | 54189 | American Government (Honors) | 10:20-11:10 AM | M W F | Baldwin 302 | ||
POLS 1101H | 54671 | American Government (Honors) | 9:35-10:50 AM | T TR | Baldwin 202 | ||
POLS 1101H | 57049 | American Government (Honors) | 12:45-2:00 PM | T TR | Baldwin 302 |
Upper Level Courses | |||||||
---|---|---|---|---|---|---|---|
Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
POLS 2000 | 50204 | Introduction to Political Science | 10:20-11:10 AM | M W F | Sanford 109 | ||
POLS 2000 | 57053 | Introduction to Political Science | 9:35-10:50 AM | T TR | Baldwin 104 | ||
POLS 2000 | 63964 | Introduction to Political Science | 11:30-12:20 PM | M W F | Baldwin 101D | ||
POLS 2200 (Class starts 10/7) | 59577 | Hot Topics in Political Science: National Security | 5:30-7:20 PM | T | Baldwin 301 | ||
^POLS 2800 | 64117 | Introduction to Applied History | 11:10-12:25 PM | T TR | LeConte 135 | ||
POLS 3000 | 33517 | Introduction to Political Theory | 11:30-12:20 PM | M W F | Baldwin 301 | ||
POLS 3220 | 59580 | How to Predict The Future | 12:45-2:00 PM | T TR | Baldwin 101D | ||
POLS 3600 | 24586 | Criminal Justice Administration | 11:30-12:20 PM | M W F | Baldwin 102 | ||
POLS 3600 | 62564 | Criminal Justice Administration | 11:10-12:25 PM | T TR | Baldwin 301 | ||
POLS 3600 | 63528 | Criminal Justice Administration | 9:35-10:50 AM | T TR | Baldwin 102 | ||
POLS 3700 | POD for CJ Majors | Research Methods in Criminal Justice | 10:20-11:10 AM | M W F | Baldwin 104 | ||
POLS 4020 | 57786 | Political Philosophy: Hobbes to Nietzsche | 3:55-5:10 PM | T TR | Baldwin 322 | ||
POLS 4071 | 46230 | Social Choice and Elections | 2:20-3:35 PM | T TR | Baldwin 102 | ||
POLS 4073 | 49923 | Social Choice and Institutions | 9:10-10:00 AM | M W F | Caldwell 102 | ||
POLS 4080 | 57048 | Legal Theory | 2:20-3:35 PM | T TR | Caldwell 102 | ||
POLS 4150 | POD for Applied Politics | Research Methods in Political Science | 2:20-3:35 PM | T TR | Baldwin 101D | ||
POLS 4150H | 62561 | Research Methods in Political Science (Honors) | 11:10-12:25 PM | T TR | Baldwin 302 | ||
POLS 4400 | 62566 | Political Psychology | 9:10-10:00 AM | M W F | Baldwin 101D | ||
POLS 4400 | 62567 | Political Psychology | 10:20-11:10 AM | M W F | Baldwin 101D | ||
POLS 4420 | 51351 | Politics and Technology | 2:20-3:35 PM | T TR | Baldwin 301 | ||
POLS 4510 | 63941 | Public Opinion and American Democracy | 12:45-2:00 PM | T TR | Baldwin 307 | ||
POLS 4575 | 57620 | Women in U.S. Politics | 3:55-5:10 PM | T TR | Baldwin 301 | ||
*POLS 4580 | 63791 | Political Representation | 12:45-2:00 PM | T TR | Baldwin 102 | ||
POLS 4600 | 62568 | The Legislative Process | 10:20-11:10 AM | M W F | Baldwin 102 | ||
POLS 4600 | 62569 | The Legislative Process | 12:40-1:30 PM | M W F | Baldwin 102 | ||
POLS 4660 | 24602 | Southern Politics | 11:10-12:45 PM | T TR | MLC 250 | ||
POLS 4690 | 59591 | Religion and American Politics | 8:00-9:15 AM | T TR | Baldwin 101D | ||
POLS 4700 | 24604 | Constitutional Law: Powers | 9:10-10:00 AM | M W F | Baldwin 301 | ||
POLS 4700 | 42655 | Constitutional Law: Powers | 12:40-1:30 PM | M W F | Baldwin 101D | ||
POLS 4705H | 62562 | Law and Politics of Public Land (Honors) | 12:40-1:30 PM | M W F | Baldwin 302 | ||
POLS 4710 | 54538 | Constitutional Law: Rights and Liberties | 10:20-11:10 AM | M W F | Baldwin 301 | ||
POLS 4710 | 59593 | Constitutional Law: Rights and Liberties | 1:50-2:40 PM | M W F | Baldwin 102 | ||
POLS 4720 | 63259 | Criminal Procedure | 11:10-12:25 PM | T TR | Sanford 109 | ||
POLS 4760 | 59596 | Supreme Court Politics: The Institution and Its Justices | 12:45-2:00 PM | T TR | Baldwin 301 | ||
POLS 4785 | 60618 | Tri-State Water Wars: Law, Policy, and Politics of a Shared River Basin Conflict | 4:10-6:55 PM | W | Baldwin 301 | ||
^POLS 4805 | 63789 | American Electoral Development | 3:00-3:50 PM | M W F | Baldwin 301 | ||
^POLS 4805H | 63792 | American Electoral Development Honors | 1:50-2:40 PM | M W F | Baldwin 302 | ||
^POLS 4815 | 63790 | Presidential Power: Lessons from History | 9:35-10:50 AM | T TR | Baldwin 301 | ||
POLS 4900 | 55246 | Law Enforcement Administration | 8:00-9:15 AM | T TR | Baldwin 301 | ||
POLS 5030 | POD for Applied Politics | Introduction to Applied Politics | 11:10-12:25 PM | T TR | Baldwin 101D | ||
*-New Course, being offered for the first time | |||||||
^-New Course for Applied History Certificate Program |
Internships | |||||||
---|---|---|---|---|---|---|---|
Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
POLS 5100/5101/5102 | Multiple | Legislative Internships | |||||
POLS 5110/5111/5112 | Multiple | Lobbying Internships | |||||
POLS 5120/5121/5122 | Multiple | Campaign Internships | |||||
POLS 5130/5131/5132 | Multiple | Federal, State, Local Internships | |||||
POLS 5150/5151/5152 | Multiple | Applied Politics Internships | |||||
POLS 5160/5161/5162 | Multiple | Washington Semester Internships | |||||
POLS 5500/5510/5520 | Multiple | Criminal Justice Internships |
Graduate Courses
AR - Arrange with Professor | TBA - To Be Announced
Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
---|---|---|---|---|---|---|---|
POLS 6100 | 24633 | Pre-Seminar in American Politics | 3:00-5:45 PM | M | Baldwin 302 | ||
POLS 7010 | 33529 | Research Design | 3:55-6:40 PM | T | Baldwin 101D | ||
POLS 7012 | 33531 | Introduction to Political Methodology | 4:10-6:55 PM | W | Baldwin 101D | ||
POLS 7770 | 32401 | Graduate Teaching Seminar | 7:10-9:55 PM | M | Baldwin 301 | ||
POLS 8140 | 42579 | The Legislative Process | 3:00-5:45 PM | W | Baldwin 302 | ||
POLS 8195 | 57281 | Public Opinion | 3:55-6:40 PM | T | Baldwin 302 | ||
POLS 8501 | 24636 | Advance Quantitative Methods I | 7:00-8:15 PM | T TR | Baldwin 101D |