POLS Spring 2026
Undergraduate Courses
AR - Arrange with Professor | TBA - To Be Announced
| Intro Courses | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| POLS 1101E | Multiple | American Government | ONLINE | ||||
| Breakout Sections | |||||||
| 46233 | ONLINE | ||||||
| 52797 | ONLINE | ||||||
| 52799 | ONLINE | ||||||
| 52800 | ONLINE | ||||||
| 52801 | ONLINE | ||||||
| 52802 | ONLINE | ||||||
| 52803 | ONLINE | ||||||
| 52804 | ONLINE | ||||||
| 52805 | ONLINE | ||||||
| 52806 | ONLINE | ||||||
| 52807 | ONLINE | ||||||
| 54569 | ONLINE | ||||||
| POLS 1101 | Multiple | American Government | 12:00-12:55 PM | M W | Instructional Plaza N106 | ||
| Breakout Sections | |||||||
| 21537 | 8:40-9:35 AM | F | Baldwin 301 | ||||
| 21544 | 8:40-9:35 AM | F | Baldwin 307 | ||||
| 21545 | 9:55-10:50 AM | F | Baldwin 322 | ||||
| 21548 | 9:55-10:50 AM | F | Baldwin 264 | ||||
| 21550 | 12:00-12:55 PM | F | Baldwin 202 | ||||
| 21552 | 12:00-12:55 PM | F | Baldwin 104 | ||||
| 21555 | 12:00-12:55 PM | F | Park 126 | ||||
| 21558 | 12:00-12:55 PM | F | LeConte 321 | ||||
| 21563 | 1:15-2:10 PM | F | Journalism 515 | ||||
| 21566 | 1:15-2:10 PM | F | Baldwin G41 | ||||
| 21568 | 1:15-2:10 PM | F | Journalism 501 | ||||
| POLS 1101 | Multiple | American Government | 1:15-2:10 PM | M W | Instructional Plaza N106 | ||
| Breakout Sections | |||||||
| 21575 | 8:40-9:35 AM | F | LeConte 321 | ||||
| 21577 | 8:40-9:35 AM | F | Journalism 515 | ||||
| 21581 | 9:55-10:50 AM | F | Journalism 402 | ||||
| 21583 | 9:55-10:50 AM | F | Journalism 512 | ||||
| 21585 | 12:00-12:55 PM | F | LeConte 341 | ||||
| 21587 | 12:00-12:55 PM | F | Psychology 111 | ||||
| 21588 | 12:00-12:55 PM | F | Journalism 515 | ||||
| 21589 | 1:15-2:10 PM | F | Journalism 502 | ||||
| 21591 | 1:15-2:10 PM | F | Baldwin 104 | ||||
| 21592 | 1:15-2:10 PM | F | Journalism 516 | ||||
| 21594 | 1:15-2:10 PM | F | Baldwin 301 | ||||
| POLS 1101 | Multiple | American Government | 11:35-12:30 PM | T TR | MLC 171 | ||
| Breakout Sections | |||||||
| 22276 | 8:40-9:35 AM | F | Baldwin 202 | ||||
| 22277 | 8:40-9:35 AM | F | Journalism 511 | ||||
| 22279 | 8:40-9:35 AM | F | Park 145 | ||||
| 22280 | 8:40-9:35 AM | F | Psychology 120 | ||||
| 22281 | 9:55-10:50 AM | F | Journalism 514 | ||||
| 22283 | 9:55-10:50 AM | F | Baldwin G41 | ||||
| 22284 | 9:55-10:50 AM | F | Journalism 501 | ||||
| 22297 | 12:00-12:55 PM | F | Baldwin 102 | ||||
| 22298 | 12:00-12:55 PM | F | Baldwin 322 | ||||
| 22299 | 1:15-2:10 PM | F | Peabody 219A | ||||
| 22301 | 1:15-2:10 PM | F | Baldwin 311 | ||||
| POLS 1101 | Multiple | American Government | 1:15-2:10 PM | T TR | Sanford 213 | ||
| Breakout Sections | |||||||
| 22484 | 8:40-9:35 AM | F | Psychology 309 | ||||
| 22485 | 8:40-9:35 AM | F | Baldwin 322 | ||||
| 22486 | 8:40-9:35 AM | F | Baldwin G41 | ||||
| 22487 | 9:55-10:50 AM | F | Park 115 | ||||
| 22488 | 9:55-10:50 AM | F | Baldwin 104 | ||||
| 22489 | 9:55-10:50 AM | F | Journalism 516 | ||||
| 22490 | 9:55-10:50 AM | F | Journalism 509 | ||||
| 22491 | 12:00-12:55 PM | F | Baldwin 264 | ||||
| 22492 | 12:00-12:55 PM | F | Journalism 511 | ||||
| 22493 | 1:15-2:10 PM | F | Baldwin 102 | ||||
| 22494 | 1:15-2:10 PM | F | Psychology 111 | ||||
| POLS 1101 | 22509 | American Government | 8:15-9:35 AM | M W | Baldwin 307 | ||
| POLS 1101 | 22510 | American Government | 8:15-9:35 AM | M W | Baldwin 202 | ||
| POLS 1101 | 22513 | American Government | 9:55-11:15 AM | M W | Sanford 112 | ||
| POLS 1101 | 22514 | American Government | 9:55-10:50 AM | M W F | Baldwin 202 | ||
| POLS 1101 | 22515 | American Government | 9:55-11:15 AM | M W | Baldwin 302 | ||
| POLS 1101 | 22517 | American Government | 12:00-12:55 PM | M W F | Sanford 109 | ||
| POLS 1101 | 22518 | American Government | 1:15-2:10 PM | M W F | Sanford 109 | ||
| POLS 1101 | 22520 | American Government | 1:15-2:35 PM | M W | LeConte 101 | ||
| POLS 1101 | 22521 | American Government | 2:55-3:50 PM | M W F | Baldwin 102 | ||
| POLS 1101 | 22524 | American Government | 8:15-9:35 AM | T TR | Sanford 209 | ||
| POLS 1101 | 48522 | American Government | 9:55-11:15 AM | T TR | Baldwin 104 | ||
| POLS 1101 | 49331 | American Government | 9:55-11:15 AM | T TR | Sanford 209 | ||
| POLS 1101 | 65266 | American Government | 1:15-2:35 PM | T TR | Baldwin 264 | ||
| POLS 1101 | 65267 | American Government | 2:55-4:15 PM | M W | Sanford 209 | ||
| POLS 1101 | 67078 | American Government | 2:55-4:15 PM | T TR | MLC 275 | ||
| POLS 1101 | 70069 | American Government | 1:15-2:35 PM | T TR | MLC 275 | ||
| POLS 1101 | 72359 | American Government | 11:35-12:55 PM | T TR | Baldwin 301 | ||
| POLS 1101H | 64829 | American Government (Honors) | 8:40-9:35 AM | M W F | Baldwin 104 | ||
| POLS 1101H | 70859 | American Government (Honors) | 11:35-12:55 PM | M W | Baldwin 302 | ||
| POLS 1101S | 70303 | American Government through Service-Learning | 8:15-9:35 AM | T TR | Baldwin 101D | ||
| Upper Level Courses | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| POLS 2000 | 22670 | Introduction to Political Science | 8:40-9:35 AM | M W F | Baldwin 101D | ||
| POLS 3010 | 72916 | Political Ideologies | 9:55-10:50 AM | M W F | Baldwin 301 | ||
| POLS 3230 | 61918 | Political Analysis in R | 9:55-10:50 AM | M W F | Baldwin 101D | ||
| POLS 3600 | 22676 | Criminal Justice Administration | 1:15-2:35 PM | M W | Baldwin 104 | ||
| POLS 3600 | POD for CJ Majors | Criminal Justice Administration | 2:55-4:15 PM | M W | Baldwin 301 | ||
| POLS 3600 | POD for CJ Majors | Criminal Justice Administration | 11:35-12:55 PM | T TR | Baldwin 102 | ||
| POLS 4010 | 47234 | Political Philosophy to Machiavelli | 11:35-12:55 PM | T TR | Baldwin 104 | ||
| POLS 4060 | 38854 | Problems in Democratic Theory | 1:15-2:35 PM | T TR | Baldwin 102 | ||
| POLS 4060 | 66014 | Problems in Democratic Theory | 2:55-4:15 PM | T TR | Baldwin 102 | ||
| POLS 4070 | 53678 | Game Theory | 11:35-12:55 PM | M W | Baldwin 102 | ||
| POLS 4073 | 70332 | Social Choice and Institutions | 11:35-12:55 PM | T TR | Baldwin 101D | ||
| POLS 4090 | 52774 | Social Justice | 2:55-4:15 PM | T TR | MLC 268 | ||
| POLS 4105 | 72917 | American Political Development | 9:55-11:15 AM | T TR | Baldwin 101D | ||
| POLS 4110 | 72918 | Government Failure? The American Administrative State | 1:15-2:35 PM | M W | Baldwin 102 | ||
| POLS 4150 | 41330 | Research Methods in Political Science | 11:35-12:55 PM | W F | Baldwin 101D | ||
| POLS 4150 | 43778 | Research Methods in Political Science | 1:15-2:35 PM | W F | Baldwin 101D | ||
| POLS 4400 | 57334 | Political Psychology | 2:55-4:15 PM | M W | Baldwin 307 | ||
| POLS 4420 | 61416 | Politics and Technology | 1:15-2:35 PM | T TR | Baldwin 202 | ||
| POLS 4540 | 72919 | Lobbying and Lobby Influence | 8:15-9:35 AM | T TR | Baldwin 301 | ||
| POLS 4551 | 57349 | Political Propaganda and American Politics | 1:15-2:35 PM | T TR | Baldwin 101D | ||
| POLS 4575H | 72934 | Women in U.S. Politics (Honors) | 1:15-2:35 PM | M W | Baldwin 302 | ||
| POLS 4605 | 54331 | Politics of Congressional Elections | 2:55-4:15 PM | M W | Baldwin 322 | ||
| POLS 4641H | 72935 | The Science of Cities (Honors) | 11:35-12:55 PM | T TR | Baldwin 302 | ||
| POLS 4660 | 35230 | Southern Politics | 9:55-10:50 AM | M W F | Baldwin 102 | ||
| POLS 4700 | 48517 | Constitutional Law: Powers | 1:15-2:35 PM | T TR | Baldwin 301 | ||
| POLS 4700 | 57353 | Constitutional Law: Powers | 2:55-4:15 PM | T TR | Baldwin 301 | ||
| POLS 4710 | 22710 | Constitutional Law: Rights and Liberties | 12:00-12:55 PM | M W F | Baldwin 301 | ||
| POLS 4730 | 72920 | Criminal Law | 8:15-9:35 AM | T TR | Baldwin 102 | ||
| POLS 4730 | 72921 | Criminal Law | 9:55-11:15 AM | T TR | Baldwin 102 | ||
| POLS 4740 | 43769 | Judicial Process and Behavior | 1:15-2:35 PM | M W | Baldwin 301 | ||
| ^POLS 4800 | 72922 | Constitutional Law: Institutional Power in Historical Perspective | 9:55-11:15 AM | T TR | Baldwin 301 | ||
| ^POLS 4820 | 72923 | Voting and Elections in Time | 4:35-5:55 PM | T TR | Baldwin 301 | ||
| POLS 4910 | 70340 | Innovation & Change in American Policing | 8:15-9:35 AM | M W | Baldwin 301 | ||
| ^=Applied History course being offered for the first time | |||||||
| Internships | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| POLS 5010 | Multiple | Georgia Legislative Internship | |||||
| POLS 5100/5101/5012 | Multiple | Legislative Internships | |||||
| POLS 5110/5111/5112 | Multiple | Lobbying Internships | |||||
| POLS 5120/5121/5122 | Multiple | Campaign Internships | |||||
| POLS 5130/5131/5132 | Multiple | Federal, State, Local Internships | |||||
| POLS 5150/5151/5152 | Multiple | Applied Politics Internships | |||||
| POLS 5160/5161/5162 | Multiple | Washington Semester Internships | |||||
| POLS 5500/5510/5520 | Multiple | Criminal Justice Internships | |||||
Graduate Courses
AR - Arrange with Professor | TBA - To Be Announced
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
|---|---|---|---|---|---|---|---|
| POLS 7014 | 22536 | Intermediate Political Methodology | 2:55-5:35 PM | W | Candler 214 | ||
| POLS 8000 | 43774 | Introduction to Rational Choice Theory | 2:55-5:35 PM | M | Baldwin 302 | ||
| POLS 8090 | 61399 | Recent Political Thought: Legal Theory | 6:05-8:45 PM | T | Baldwin 302 | ||
| POLS 8105 | 61400 | American Political Development | 2:55-5:35 PM | TR | Baldwin 302 | ||
| POLS 8430 | 49337 | Judicial Politics | 6:05-8:45 PM | W | Baldwin 302 | ||
| POLS 8525 | 72933 | Causal Inference | 2:55-5:35 PM | T | Baldwin 101B |