PADP Spring 2026
Athens
AR - Arrange with Professor | TBA - To Be Announced
| Undergraduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 73610 | PADP 3000 | Introduction to Public Administration | 2:55-4:15 PM | M W | Sanford Hall 313 | ||
| 73611 | PADP 3100 | Introduction to Policy Analysis | 11:35 AM-12:55 PM | M W | LeConte Hall 101 | ||
| 73612 | PADP 4640 | Introduction to the Nonprofit Sector | 9:55-11:15 AM | T TR | Baldwin Hall 202 | ||
| 67135 | PADP 4200 | Special Topics: Public Management | 1:15-2:35 PM | T TR | LeConte Hall 135 | ||
| 74650 | PADP 4200 | Special Topics: Sustainability and Smart Cities | 11:35 AM-12:55 PM | T TR | Baldwin Hall 202 | ||
| 67136 | PADP 4650 | Policy Process | 1:15-2:35 PM | T TR | Journalism Building 511 | ||
| 36729 | PADP 3000 | Introduction to Public Administration | 8:15-9:35 AM | W F | Baldwin Hall 102 | ||
| 73613 | PADP 4920 | Public Sector Human Resource Management | 1:15-2:35 PM | W F | Baldwin Hall 202 | ||
| Graduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 36732 | PADP 6930 | Public Financial Administration | 3:55-6:45 PM | M | Baldwin Hall 101D | ||
| 46478 | PADP 7200 | Town and Gown Relations | 3:55-6:45 PM | M | Baldwin Hall 102 | ||
| 73663 | PADP 8710 | Ideas and Issues in Public Administration | 3:55-6:45 PM | M | LeConte Hall 135 | ||
| 49481 | PADP 6920 | Public Personnel Administration | 7:00-9:50 PM | M | Baldwin Hall 102 | ||
| 73702 | PADP 8640 | Program Evaluation | 7:00-9:50 PM | M | Baldwin Hall 307 | ||
| 36736 | PADP 6960 | Public Management | 3:55-6:45 PM | T | Park Hall 145 | ||
| 36731 | PADP 6920 | Public Personnel Administration | 3:55-6:45 PM | T | Baldwin Hall 101D | ||
| 73703 | PADP 8650 | Public Policy Seminar: Business and Regulation | 3:55-6:45 PM | T | Park Hall 115 | ||
| 36739 | PADP 7120 | Data Applications in Public Administration | 7:00-9:50 PM | T | Baldwin Hall 202 | ||
| 65258 | PADP 7200 | Sustainability and Smart Cities | 7:00-9:50 PM | T | Baldwin Hall 307 | ||
| 73704 | PADP 7550 | Intergovernmental Relations | 7:00-9:50 PM | T | Baldwin Hall 102 | ||
| 36735 | PADP 6950 | Economic Foundation of Policy Analysis | 3:55-6:45 PM | W | Baldwin Hall 202 | ||
| 73705 | PADP 8220 | Marketing for Public and Nonprofit Organizations | 3:55-6:45 PM | W | Baldwin Hall 101D | ||
| 67149 | PADP 8420 | Leadership in Public Service | 3:55-6:45 PM | W | Baldwin Hall 104 | ||
| 49352 | PADP 6960 | Public Management | 7:00-9:50 PM | W | Baldwin Hall 301 | ||
| 36738 | PADP 7110 | Research Methods in Public Administration | 7:00-9:50 PM | W | Baldwin Hall 102 | ||
| 73706 | PADP 8810 | State and Local Taxation | 7:00-9:50 PM | W | Baldwin Hall 101D | ||
| 44502 | PADP 7120 | Data Applications in Public Administration | 3:55-6:45 PM | TR | Caldwell Hall 206 | ||
| 64263 | PADP 7540 | Economic Development | 3:55-6:45 PM | TR | Park Hall 115 | ||
| 36740 | PADP 8130 | Linear Models & Associated Techniques | 3:55-6:45 PM | TR | Baldwin Hall 101B | ||
| 67150 | PADP 6910 | Public Administration and Democracy | 7:00-9:50 PM | TR | Baldwin Hall 102 | ||
| 65547 | PADP 7200 | Bureaucracy and Development | 7:00-9:50 PM | TR | Baldwin Hall 301 | ||
Gwinnett
AR - Arrange with Professor | TBA - To Be Announced
| Graduate Classes | |||||||
|---|---|---|---|---|---|---|---|
| Course # | Call # | Course Title | Time | Day | Building/Rm | Instructor | Syllabi |
| 73630 | PADP 6960 | Public Management | 6:15-9:00 PM | M | TBA | ||
| 73707 | PADP 7520 | Urban Policy | 6:15-9:00 PM | W | |||